Best Life Insurance for Veterans and Federal Employees 2026
Life insurance planning gets harder at retirement. FEGLI premiums increase sharply after age 65, VGLI rates climb every five years, and most retirees discover that private term life from a healthy underwriter is significantly cheaper than holding government coverage into their late 60s.
| Plan | Who It's For | Cost at 60 | Cost at 65 | Cost at 70 | Portable at Retirement | Action |
|---|---|---|---|---|---|---|
| FEGLI Basic | Federal employees | Low | High | Very high | Yes (reduced) | Learn More |
| VGLI | Veterans | Moderate | High | Very high | Yes | Get Quote |
| SelectQuote Term | Anyone (healthy) | Competitive | Term ends | N/A | N/A | Get Quote |
| PolicyGenius Term | Anyone (healthy) | Competitive | N/A | N/A | N/A | Compare Rates |
| AAFMAA | Military / veterans | Competitive | Competitive | Competitive | Yes | Get Quote |
Coverage need calculator
Estimate your recommended coverage using the 10x income rule plus outstanding debts.
- Recommended coverage
- $1,100,000
- Coverage gap
- $1,050,000
- Est. monthly premium
- $44 – $105
Coverage estimates are illustrative only. Actual premiums depend on health, age, and underwriter. Not financial advice.
VGLI rate schedule (2026)
Monthly premium per $10,000 of VGLI coverage by age band.
| Age band | Monthly rate per $10,000 | Cost for $400,000 / month |
|---|---|---|
| Under 29 | $0.80 | $32.00 |
| 30–34 | $1.00 | $40.00 |
| 35–39 | $1.30 | $52.00 |
| 40–44 | $1.60 | $64.00 |
| 45–49 | $2.40 | $96.00 |
| 50–54 | $4.00 | $160.00 |
| 55–59 | $7.20 | $288.00 |
| 60–64 | $13.00 | $520.00 |
| 65–69 | $24.00 | $960.00 |
| 70–74 | $40.00 | $1600.00 |
| 75+ | $60.00 | $2400.00 |
You might also like
This page provides educational information only. Not financial advice. We may earn affiliate commissions on quotes or applications submitted through partner links.